The list of web hosting companies that provide Windows web hosting services. Windows web hosts usually run on windows 2008 or windows 2003 servers. Preferred databases for windows platforms are SQL Server database(MS SQL Databases) as well as MS Access. Programming languages such as classic ASP and ASP.NET framework is also part of a windows server.
Company | Price | DiskSpace | BandWidth | Feaures |
---|---|---|---|---|
Arvixe | $5.00/month | Unlimited | Unlimited | Arvixe review | Visit Arvixe.com |
Discountasp | $10.00/month | 1000 MB | 80 GB | Visit Discountasp.net |
3essentials | $4.00/month | 6,000 MB | 400GB | Visit 3Essentials |
Applied Innovations | $8.33/month | 2,000MB | 50,000MB | Applied Innovations review | Visit Applied Innovations |
Godaddy |
$4.99/month | 10GB | 300GB | Godaddy review | Visit Godaddy |
Aplus | $9.95/month | 200 GB | 200 GB | Aplus review | SignUp |
LFC | $9.95/mo | 1500MB | 10GB | LFC review| SignUp |
StartLogic | $8.95/mo | 100GB | 1000GB | StartLogic review | SignUp |
Xi Webhosting | $7.95/mo | Unlimited | Unlimited | Xi Webhosting review | SignUp |
Jumplaunch | $9.95/mo | 100GB | 1000GB | Jumplaunch review | SignUp |
Lunarpages | $9.95/mo | 5000MB | 400GB | Lunarpages review | SignUp |
Appollo hosting | $13.96/mo | 2GB | 75GB | Appollo hosting review | SignUp |
EasyCGI | $7.96/mo | 350GB | 3500GB | EasyCGI review | SignUp |
Myhosting | $12.95/mo | 10GB | 100GB | | SignUp |
This blog post is an addendum to Windows Web hosting companies post.